<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: MoMA exhibit includes smell artist James Auger</title>
	<atom:link href="http://airsensenews.com/2008/04/01/203/feed/" rel="self" type="application/rss+xml" />
	<link>http://airsensenews.com/2008/04/01/203/</link>
	<description>Ambient Scenting News, Ideas, Technology</description>
	<lastBuildDate>Wed, 21 Mar 2012 01:38:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Chocolate Research Presentation &#124; GloBBloG</title>
		<link>http://airsensenews.com/2008/04/01/203/#comment-1053</link>
		<dc:creator><![CDATA[Chocolate Research Presentation &#124; GloBBloG]]></dc:creator>
		<pubDate>Wed, 21 Mar 2012 01:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://airsensenews.com/2008/04/01/203/#comment-1053</guid>
		<description><![CDATA[[...] http://airsensenews.com/2008/04/01/203/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://airsensenews.com/2008/04/01/203/" rel="nofollow">http://airsensenews.com/2008/04/01/203/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: research on smell art &#171; ngcharlotte</title>
		<link>http://airsensenews.com/2008/04/01/203/#comment-650</link>
		<dc:creator><![CDATA[research on smell art &#171; ngcharlotte]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 07:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://airsensenews.com/2008/04/01/203/#comment-650</guid>
		<description><![CDATA[[...] MoMA exhibit includes smell artist James Auger [...]]]></description>
		<content:encoded><![CDATA[<p>[...] MoMA exhibit includes smell artist James Auger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: priesthood</title>
		<link>http://airsensenews.com/2008/04/01/203/#comment-434</link>
		<dc:creator><![CDATA[priesthood]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://airsensenews.com/2008/04/01/203/#comment-434</guid>
		<description><![CDATA[Love the site. I am thinking about using one for our kindergarten class. The kids are going to love it They are always poking around down there anyway.]]></description>
		<content:encoded><![CDATA[<p>Love the site. I am thinking about using one for our kindergarten class. The kids are going to love it They are always poking around down there anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iain Maclean</title>
		<link>http://airsensenews.com/2008/04/01/203/#comment-192</link>
		<dc:creator><![CDATA[Iain Maclean]]></dc:creator>
		<pubDate>Mon, 16 Jun 2008 13:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://airsensenews.com/2008/04/01/203/#comment-192</guid>
		<description><![CDATA[Why aren&#039;t you registered witht the Smell Insitiute, as I found your site very interesting.

I first stasrted looking at Smell and art in the 1970s, but our knowledge was so limited, I eventually moved on to the other senses.  Dr.  Buck&#039;s findings et al have move dthings on wonderfully.

Please put me on your mailing lisyt if you have one.

Regards,

Iain Maclean]]></description>
		<content:encoded><![CDATA[<p>Why aren&#8217;t you registered witht the Smell Insitiute, as I found your site very interesting.</p>
<p>I first stasrted looking at Smell and art in the 1970s, but our knowledge was so limited, I eventually moved on to the other senses.  Dr.  Buck&#8217;s findings et al have move dthings on wonderfully.</p>
<p>Please put me on your mailing lisyt if you have one.</p>
<p>Regards,</p>
<p>Iain Maclean</p>
]]></content:encoded>
	</item>
</channel>
</rss>

